Mutual Fund Company Market Share Percentage
May 2019
The Investment company directory is by market share of Assets Under Management and shows the percentage of the market they have.
You decide if want to be a little fish in a big pond or a bigger fish in a smaller pond. It is a personal preference.
But I recommend you work with at least two companies at a time to make them compete for your business. It is just smart business
Ranked by AUM on 5/8/2019 | Company Name | Market Share % | AUM $ (in Billions) | Click to get Company Info |
---|---|---|---|---|
1 | Black Rock Funds | 9.690% | $6,515.00 | Request info... |
2 | Vanguard | 7.734% | $5,200.00 | Request info... |
3 | Charles Schwab | 5.950% | $4,000.00 | Request info... |
4 | State Street Global Advisors | 3.735% | $2,511.00 | Request info... |
5 | Fidelity Investments | 3.657% | $2,459.00 | Request info... |
6 | JP Morgan | 3.124% | $2,100.00 | Request info... |
7 | BNY Mellon (Dreyfus) | 2.677% | $1,800.00 | Request info... |
8 | PIMCO | 2.618% | $1,760.00 | Request info... |
9 | Amundi Asset Mgmt | 2.380% | $1,600.00 | Request info... |
10 | Capital Group | 2.380% | $1,600.00 | Request info... |
11 | Prudential Investments | 2.082% | $1,400.00 | Request info... |
12 | Legal & General Investments | 1.950% | $1,311.00 | Request info... |
13 | TD Ameritrade | 1.929% | $1,297.00 | Request info... |
14 | BofA Merrill Lynch | 1.681% | $1,130.00 | |
15 | T Rowe Price | 1.606% | $1,080.00 | Request info... |
16 | Wellington Management | 1.487% | $1,000.00 | Request info... |
17 | TIAA | 1.443% | $970.00 | Request info... |
18 | Invesco | 1.420% | $954.80 | Request info... |
19 | Natixis Global Associates | 1.364% | $917.10 | Request info... |
20 | Edward Jones | 1.359% | $914.00 | Request info... |
21 | UBS | 1.226% | $824.00 | Request info... |
22 | Ameriprise Financial | 1.224% | $823.00 | Request info... |
23 | Deutsche Asset Management | 1.206% | $811.00 | Request info... |
24 | Insight Investors | 1.176% | $790.70 | Request info... |
25 | Goldman Sachs Asset Management | 1.162% | $781.00 | Request info... |
26 | Legg Mason | 1.127% | $758.00 | Request info... |
27 | Affiliated Managers Group (AMG) | 1.107% | $744.00 | Request info... |
28 | RBC Global Wealth (CAN) | 1.104% | $742.00 | Request info... |
29 | AXA | 1.063% | $714.60 | Request info... |
30 | Franklin Templeton | 1.059% | $712.30 | Request info... |
31 | Principal Financial Group | 1.005% | $675.40 | |
32 | Standard Life Aberdeen (UK) | 0.953% | $641.00 | Request info... |
33 | MetLife | 0.876% | $589.00 | Request info... |
34 | Dimensional Fund Advisers | 0.857% | $576.00 | Request info... |
35 | Alliance Bernstein | 0.826% | $555.00 | Request info... |
36 | Wells Fargo Advisors | 0.803% | $540.00 | Request info... |
37 | The BlackStone Group | 0.762% | $512.00 | Request info... |
38 | Pictet | 0.723% | $486.10 | Request info... |
39 | Federated Investors | 0.721% | $484.90 | Request info... |
40 | AVIVA | 0.715% | $481.00 | Request info... |
41 | Morgan Stanley | 0.714% | $480.00 | Request info... |
42 | Manulife Asset Mgmt | 0.709% | $477.00 | Request info... |
43 | Credit Sussie | 0.709% | $476.40 | Request info... |
44 | MFS Investment Management | 0.703% | $472.90 | Request info... |
45 | Nomura Asset Management | 0.699% | $470.00 | Request info... |
46 | Columbia Threadneedle | 0.683% | $459.00 | Request info... |
47 | Northern Trust | 0.678% | $456.00 | Request info... |
48 | Sun Life Global Investments | 0.671% | $451.00 | Request info... |
49 | BNP Paribas | 0.665% | $446.81 | Request info... |
50 | Eaton Vance Distributors | 0.661% | $444.70 | Request info... |
51 | Julius Baer Securities | 0.558% | $374.90 | Request info... |
52 | Aegon | 0.537% | $361.00 | Request info... |
53 | Janus Henderson Group | 0.524% | $352.30 | Request info... |
54 | SEI Investments | 0.494% | $332.00 | Request info... |
55 | Neuberger Berman | 0.480% | $323.00 | Request info... |
56 | Barings | 0.472% | $317.00 | Request info... |
57 | Dodge & Cox | 0.467% | $314.00 | Request info... |
58 | Guggenheim Partners | 0.394% | $265.00 | Request info... |
59 | Loomis Sayles & Co | 0.392% | $263.50 | Request info... |
60 | Frank Russell Investments | 0.389% | $261.20 | Request info... |
61 | New York Life/Mainstay | 0.375% | $252.00 | Request info... |
62 | BMO Global Asset Group | 0.357% | $240.00 | Request info... |
63 | Lazard Mgmt. Group | 0.349% | $234.40 | Request info... |
64 | Oppenheimer Funds | 0.348% | $234.00 | Request info... |
65 | Bridgewater | 0.348% | $234.00 | Request info... |
66 | BrightSphere | 0.331% | $222.30 | Request info... |
67 | Carlyle Group | 0.330% | $222.00 | Request info... |
68 | Voya (ING) | 0.299% | $201.00 | Request info... |
69 | TCW Group | 0.297% | $200.00 | Request info... |
70 | Apollo Management | 0.286% | $192.30 | Request info... |
71 | Robeco/ORIX | 0.270% | $181.20 | Request info... |
72 | Putnam Investments | 0.254% | $171.00 | Request info... |
73 | IGM Financial | 0.244% | $164.00 | Request info... |
74 | Lord Abbett & Co | 0.242% | $162.40 | Request info... |
75 | American Century Investments | 0.236% | $159.00 | Request info... |
76 | Conning | 0.210% | $141.00 | Request info... |
77 | Ares Management | 0.204% | $137.00 | Request info... |
78 | Raymond James | 0.201% | $134.90 | Request info... |
79 | Doubleline | 0.193% | $130.00 | Request info... |
80 | OakTree | 0.177% | $119.00 | Request info... |
81 | Harris Associates | 0.176% | $118.00 | Request info... |
82 | The Hartford | 0.174% | $117.30 | Request info... |
83 | MAN Group | 0.167% | $112.30 | Request info... |
84 | Artisan Partners Financial | 0.160% | $107.80 | Request info... |
85 | Virtus Investment Partners | 0.159% | $107.00 | Request info... |
86 | LPL Financial | 0.156% | $105.00 | Request info... |
87 | TPG Capital | 0.155% | $104.00 | Request info... |
88 | US Bancorp | 0.128% | $86.00 | Request info... |
89 | Oakmark Funds | 0.112% | $75.10 | Request info... |
90 | Stifel Financial Corp | 0.106% | $71.50 | Request info... |
91 | William Blair Funds | 0.092% | $61.60 | Request info... |
92 | Victory Capital | 0.086% | $58.10 | Request info... |
93 | Quilter (was Old Mutual) | 0.086% | $57.52 | Request info... |
94 | Causeway Capital Management | 0.085% | $57.00 | Request info... |
95 | GAM Investors | 0.082% | $55.00 | Request info... |
96 | Sterling Capital | 0.077% | $52.00 | Request info... |
97 | Thornburg Asset Management | 0.073% | $49.40 | Request info... |
98 | Robert W Baird & Co | 0.070% | $47.00 | Request info... |
99 | Fortress | 0.059% | $39.90 | Request info... |
100 | Cerberus Capital Management | 0.058% | $39.00 | Request info... |
101 | Pzena | 0.058% | $38.90 | Request info... |
102 | AGF Management Limited | 0.055% | $37.20 | Request info... |
103 | Och-Ziff | 0.049% | $33.13 | Request info... |
104 | Waddell & Reed | 0.047% | $31.70 | Request info... |
105 | Matthews Asia Funds | 0.046% | $30.90 | Request info... |
106 | Davis Select Advisers | 0.040% | $26.80 | Request info... |
107 | Manning & Napier | 0.031% | $21.10 | Request info... |
108 | Reams Asset Mgmt | 0.030% | $20.20 | Request info... |
109 | Touchstone Investments | 0.027% | $18.00 | Request info... |
110 | Pacific Global Asset Management | 0.024% | $16.00 | Request info... |
111 | Glenmede Investment Management | 0.024% | $15.90 | Request info... |
112 | Dyal Capital Partners | 0.023% | $15.70 | Request info... |
113 | Mercer Advisors | 0.022% | $15.00 | Request info... |
114 | Brown Brothers Harriman | 0.021% | $14.30 | Request info... |
115 | Ariel Investments | 0.019% | $13.00 | Request info... |
116 | Royce Funds | 0.019% | $12.80 | Request info... |
117 | Impax Asset Group | 0.018% | $12.30 | Request info... |
118 | Avenue Capital Management | 0.015% | $9.80 | Request info... |
119 | Kelso & Company | 0.014% | $9.30 | Request info... |
120 | Tricon | 0.008% | $5.70 | Request info... |
121 | FIS Group | 0.008% | $5.60 | Request info... |
122 | Saturna Capital | 0.005% | $3.50 | Request info... |
123 | Westchester Capital | 0.005% | $3.50 | Request info... |
124 | Tweedy Browne Co | 0.005% | $3.20 | Request info... |
125 | Emerald | 0.004% | $2.50 | Request info... |
126 | Z Capital Group | 0.004% | $2.50 | Request info... |
127 | Heartland Advisors | 0.003% | $2.00 | Request info... |
128 | Sterne Agee (SA Stone) | 0.002% | $1.40 | Request info... |
129 | Lafayette Investments | 0.001% | $0.40 | Request info... |
- - Click for All Companies >>> | Request info... | |||
========== | ========== | |||
100.00% | $67,231.96 |
Recent Comments