Mike Dunn | Author
Giving you information to help pick an additional investing partner. You want to have more than one.
Ranked by AUM on 4/26/21 | Company Name | AUM | Date | |
---|---|---|---|---|
1 | BlackRock Funds | $9,000.00 | 9.96% | 3/31/2021 |
2 | Vanguard | $7,200.00 | 7.97% | 1/31/2021 |
3 | Charles Schwab | $7,070.00 | 7.82% | 3/31/2021 |
4 | Fidelity Investments | $3,800.00 | 4.21% | 3/2/2021 |
5 | State Street Global Advisors | $3,500.00 | 3.87% | 1/25/2021 |
6 | PIMCO/Allianz | $2,892.00 | 3.20% | 3/31/2021 |
7 | JP Morgan | $2,800.00 | 3.10% | 4/14/2021 |
8 | Capital Group | $2,300.00 | 2.55% | 2/23/2021 |
9 | BNY Mellon (Dreyfus) | $2,200.00 | 2.43% | 3/31/2021 |
10 | Amundi Asset Mgmt | $1,900.00 | 2.10% | 1/1/2021 |
11 | Prudential Investments | $1,721.00 | 1.90% | 3/31/2021 |
12 | T Rowe Price | $1,700.00 | 1.88% | 3/31/2021 |
13 | Legal & General Investments | $1,700.00 | 1.88% | 12/31/2020 |
14 | Franklin Templeton | $1,498.00 | 1.66% | 2/28/2021 |
15 | BofA Merrill Lynch | $1,400.00 | 1.55% | 3/31/2021 |
16 | Invesco | $1,391.50 | 1.54% | 2/28/2021 |
17 | Natixis Global Associates | $1,387.70 | 1.54% | 12/31/2020 |
18 | TIAA / Nuveen | $1,259.00 | 1.39% | 12/31/2020 |
19 | Sun Life Global Investments | $1,250.00 | 1.38% | 12/31/2020 |
20 | Goldman Sachs Asset Management | $1,100.00 | 1.22% | 3/31/2021 |
21 | Ameriprise Financial | $1,100.00 | 1.22% | 1/27/2021 |
22 | Northern Trust | $1,100.00 | 1.22% | 12/31/2020 |
23 | UBS | $1,100.00 | 1.22% | 12/31/2020 |
24 | Insight Investors | $1,030.00 | 1.14% | 12/31/2020 |
25 | Raymond James | $1,020.00 | 1.13% | 12/31/2020 |
26 | AXA | $1,000.00 | 1.11% | 2/21/2021 |
27 | Wellington Management | $1,000.00 | 1.11% | 12/31/2020 |
28 | DWS | Deutsche Asset Management | $959.30 | 1.06% | 12/31/2020 |
29 | LPL Financial | $903.00 | 1.00% | 12/31/2020 |
30 | Barclay | $826.30 | 0.91% | 12/31/2020 |
31 | Morgan Stanley | $781.00 | 0.86% | 12/31/2020 |
32 | Manulife Asset Mgmt | $755.00 | 0.84% | 3/31/2021 |
33 | Affiliated Managers Group (AMG) | $716.20 | 0.79% | 12/31/2020 |
34 | AllianceBernstein | $697.00 | 0.77% | 3/31/2021 |
35 | Columbia Threadneedle | $671.00 | 0.74% | 3/31/2021 |
36 | Dimensional Fund Advisors | $637.00 | 0.70% | 4/15/2021 |
37 | MFS Investment Management | $626.30 | 0.69% | 3/31/2021 |
38 | Federated Hermes (was Federated Investors) | $619.00 | 0.69% | 12/31/2020 |
39 | Nomura Asset Management | $607.00 | 0.67% | 3/31/2021 |
40 | Wells Fargo Advisors | $607.00 | 0.67% | 9/30/2020 |
41 | Brookfield Asset Management | $600.00 | 0.66% | 4/23/2021 |
42 | Geode Capital Management | $595.00 | 0.66% | 2/5/2021 |
43 | Eaton Vance Distributors | $583.00 | 0.65% | 12/31/2020 |
44 | The Blackstone Group | $549.00 | 0.61% | 4/22/2021 |
45 | Edward Jones | $518.00 | 0.57% | 12/31/2020 |
46 | Julius Baer Securities | $474.70 | 0.53% | 12/31/2020 |
47 | AVIVA Investors | $463.30 | 0.51% | 3/31/2021 |
48 | Apollo Management | $455.50 | 0.50% | 2/3/2021 |
49 | BMO Global Asset Group | $415.70 | 0.46% | 12/31/2020 |
50 | Aegon | $414.90 | 0.46% | 6/30/2020 |
51 | Neuberger Berman | $405.00 | 0.45% | 12/31/2020 |
52 | Janus Henderson Group | $402.00 | 0.44% | 12/31/2020 |
53 | Robeco/ORIX | $400.00 | 0.44% | 4/21/2021 |
54 | RBC Global Wealth (CAN) | $391.00 | 0.43% | 9/30/2020 |
55 | Principal Financial Group | $385.20 | 0.43% | 3/31/2021 |
56 | SEI Investments | $384.00 | 0.42% | 3/31/2021 |
57 | E-Trade | $346.00 | 0.38% | 12/31/2020 |
58 | Barings | $345.00 | 0.38% | 12/31/2020 |
59 | Frank Russell Investments | $326.90 | 0.36% | 3/31/2021 |
60 | Loomis Sayles & Co | $321.20 | 0.36% | 12/31/2020 |
61 | Guggenheim Partners | $310.00 | 0.34% | 12/31/2020 |
62 | Swiss Life Asset Mgmt | $295.00 | 0.33% | 12/31/2020 |
63 | New York Life/Mainstay | $268.00 | 0.30% | 9/30/2020 |
64 | TCW Group | $253.00 | 0.28% | 3/31/2021 |
65 | KKR | $252.00 | 0.28% | 12/31/2020 |
66 | Carlyle Group | $245.80 | 0.27% | 12/31/2020 |
67 | Voya (ING) | $245.00 | 0.27% | 12/31/2020 |
68 | Lazard Mgmt. Group | $229.70 | 0.25% | 12/31/2020 |
69 | Pictet | $225.00 | 0.25% | 9/30/2020 |
70 | Lord Abbett & Co | $217.90 | 0.24% | 12/31/2020 |
71 | Citi Group | $200.00 | 0.22% | 12/31/2020 |
72 | Conning | $197.70 | 0.22% | 12/31/2020 |
73 | Putnam Investments | $193.00 | 0.21% | 3/31/2021 |
74 | American Century Investments | $178.00 | 0.20% | 10/2/2020 |
75 | Fisher Investments | $169.00 | 0.19% | 3/31/2021 |
76 | Virtus Investment Partners | $164.10 | 0.18% | 10/31/2020 |
77 | Artisan Partners Financial | $162.90 | 0.18% | 3/31/2021 |
78 | Hines | $160.90 | 0.18% | 12/31/2020 |
79 | Victory Capital | $154.30 | 0.17% | 3/31/2021 |
80 | OakTree | $148.00 | 0.16% | 12/31/2020 |
81 | US Bancorp | $148.00 | 0.16% | 12/31/2020 |
82 | AQR Captial | $143.00 | 0.16% | 3/31/2021 |
83 | Bridgewater Associates | $140.00 | 0.15% | 12/31/2020 |
84 | BrightSphere | $140.00 | 0.15% | 12/31/2020 |
85 | The Hartford | $139.40 | 0.15% | 12/31/2020 |
86 | GAM Investors | $136.10 | 0.15% | 3/31/2021 |
87 | Doubleline | $136.00 | 0.15% | 12/31/2020 |
88 | MAN Group | $127.00 | 0.14% | 12/31/2020 |
89 | William Blair Funds | $123.00 | 0.14% | 12/31/2020 |
90 | Quilter (was Old Mutual) | $118.00 | 0.13% | 12/31/2020 |
91 | Stifel Financial Corp | $117.20 | 0.13% | 3/31/2021 |
92 | Harris Associates | $115.00 | 0.13% | 3/31/2021 |
93 | LSV Asset Management | $104.00 | 0.12% | 12/31/2020 |
94 | IG Wealth Management | $98.80 | 0.11% | 12/31/2020 |
95 | Robert W Baird & Co | $93.00 | 0.10% | 3/31/2021 |
96 | TPG Capital | $91.00 | 0.10% | 12/31/2020 |
97 | Oppenheimer Funds | $88.00 | 0.10% | 12/31/2020 |
98 | Dodge & Cox | $81.06 | 0.09% | 3/31/2021 |
99 | Sterling Capital | $80.00 | 0.09% | 3/31/2021 |
100 | Transamerica | $77.00 | 0.09% | 6/30/2020 |
101 | Waddell & Reed | $76.00 | 0.08% | 3/31/2021 |
102 | Davis Select Advisers | $70.80 | 0.08% | 12/31/2020 |
103 | Fort Washington Advisors | $65.10 | 0.07% | 12/31/2020 |
104 | Credit Sussie | $63.50 | 0.07% | 9/30/2020 |
105 | Oakmark Funds | $60.10 | 0.07% | 3/31/2021 |
106 | Brown Brothers Harriman | $55.90 | 0.06% | 12/31/2020 |
107 | Rathbone Brothers | $54.70 | 0.06% | 12/31/2020 |
108 | Fortress Investment Group | $52.70 | 0.06% | 12/31/2020 |
109 | Pzena | $49.20 | 0.05% | 3/31/2021 |
110 | Causeway Capital Management | $47.00 | 0.05% | 12/31/2020 |
111 | Thornburg Asset Management | $43.20 | 0.05% | 3/31/2021 |
112 | Standard Life Aberdeen (UK) | $41.00 | 0.05% | 2/3/2021 |
113 | Glenmede Investment Management | $40.00 | 0.04% | 12/31/2020 |
114 | Robinhood Financial | $40.00 | 0.04% | 6/30/2020 |
115 | AGF Management Limited | $39.00 | 0.04% | 12/31/2020 |
116 | Sculptor | Och-Ziff | $37.00 | 0.04% | 4/1/2021 |
117 | Matthews Asia Funds | $30.20 | 0.03% | 3/31/2021 |
118 | Impax Asset Group | $30.00 | 0.03% | 3/31/2021 |
119 | Cetera Financial Group | $25.80 | 0.03% | 8/10/2020 |
120 | Dyal Capital Partners | $23.30 | 0.03% | 12/31/2020 |
121 | Reams Asset Mgmt. | $22.50 | 0.02% | 12/31/2020 |
122 | MetLife | $22.40 | 0.02% | 3/25/2021 |
123 | BNP Paribas | $21.20 | 0.02% | 2/5/2021 |
124 | Empower | $16.50 | 0.02% | 1/4/2021 |
125 | Touchstone Investments | $16.00 | 0.02% | 3/1/2019 |
126 | Mercer Advisors | $15.80 | 0.02% | 6/30/2020 |
127 | Pacific Global Asset Management | $15.60 | 0.02% | 12/31/2020 |
128 | Manning & Napier | $15.50 | 0.02% | 3/31/2021 |
129 | Ariel Investments | $15.00 | 0.02% | 1/3/2021 |
130 | Ares Management | $14.80 | 0.02% | 12/31/2020 |
131 | Southeastern Asset Management | $12.70 | 0.01% | 6/25/2020 |
132 | 1251 Capital Group | $10.50 | 0.01% | 12/31/2020 |
133 | Axiom Capitial Management | $9.50 | 0.01% | 12/31/2020 |
134 | Royce Funds | $9.10 | 0.01% | 11/30/2020 |
135 | Park Avenue Securities | $5.70 | 0.01% | 12/31/2020 |
136 | Saturna Capital | $5.00 | 0.01% | 12/1/2020 |
137 | Emerald Mutual Funds | $4.70 | 0.01% | 9/30/2020 |
138 | Tweedy Browne Co | $4.60 | 0.01% | 12/31/2020 |
139 | Westchester Capital | $4.20 | 0.00% | 12/31/2020 |
140 | Xponance (was FIS Group) | $4.07 | 0.00% | 10/26/2020 |
141 | Great Point Partners | $2.85 | 0.00% | 10/13/2020 |
142 | SA Stone (was Sterne Agee) | $1.40 | 0.00% | 1/30/2021 |
143 | Dakota Securities International | $1.10 | 0.00% | 11/22/2020 |
"--------------- | "--------------- | |||
$90,359.78 | 100.00% |
Recent Comments